COD-ECS500 On-line Water Analyzer
ECO-Sensing COD-EC500 Analyzer is a chemical oxygen demand (COD) sensor employing a stopped-flow thin layer electrochemical cell. The coulometric charge required for exhaustive electrolysis of samples was measured and correlated with the COD evaluated by the standard COD laboratory method. A single measurement took about 15 minutes, much less than the two hours required in the conventional method. Linear sweep voltammetry was performed using both real samples and standard compounds.
Measurement Diagram
Specification
|
Measurement Method |
Stopped-Flow Thin Layer Electrochemical |
|
Equipment Type |
Analyzer Box with Graphic Display |
|
Measurement Range |
0-1,000 mg/L |
|
Accuracy |
+-15 % of span measurement. |
|
Analysis Time |
Max. 15 min / sample. |
|
Calibration Range |
Linear |
|
Sampling characteristics |
PH 4-12 pH |
| Display/ Processor | 7" Touch Screen , 800x480 Resolution / ARM9 533 MHz |
| Memory | 64 MB SD RAM, Expansion SD CARD up-to 2GB. |
| Analog Output | 4 Channels 4-20 mA, 16Bits Resolution , Loop currents 2 Wire. |
| Digital Output | Output relay 10A ,4 Channels |
| Data logger | COD Data 15 min/Record, Max. 2 Years |
| Communication | 2 Serials RS232 1 Serials RS485 Modbus Protocol Ethernet modbus over TCP/IP (Option) Wireless (Option) |
| Power Supply | 115/230 VAC 50/60Hz |
| Power Consumption | Max 150 W. |
| Analyzer Case | Stainless Steel 304 , 600x1000x350 mm. |
| Pipe Size: Input (sampling) | 1/2 " Stainless Steel |
| Output (Drain) | 1/2 " Stainless Steel |
ปัจจุบันเรามีบริการใหม่! คือการบริการให้เช่าเครื่อง BOD&COD On-line Monitoring พร้อม Service ครบวงจร ซึ่่งเหมาะสำหรับผู้ประกอบการที่ยังไม่พร้อมทั้งด้านบุคลากรและด้านเงินทุน ท่านสามารถดูข้อเปรียบเทีบบริการใหม่ของเราได้ที่ด้านล่างนี้ หรือต้องการสอบถามข้อมูลและโปรโมชั่นเพิ่มเติม ติดต่อได้ที่ คุณพัดสนีย์ โทร.0-2969-0130-1 ต่อ 106 ค่ะ
|
รายการ
|
เช่ารายเดือนเบ็ดเสร็จ
|
ซื้อขาด
|
| 1. การเงิน | -ไม่ต้องจ่ายเงินก้อน รู้ค่าใช้จ่ายที่แน่นอนต่อเดือน ไม่มีค่าใช้จ่ายอื่นเพิ่ม | -ใช้เงินจำนวนมาก ครั้งเดียว |
| 2. เครื่องเสียหาย | -ไม่ต้องกังวลเรื่องเครื่องเสีย ฟรีค่าอะไหล่ ค่าซ่อม | - รับประกันเครื่อง 1 ปี (หลัง 1 ปี คิดค่าอะไหล่ ค่าซ่อม ตามจริง) |
| 3. กากของเสีย | -ฟรี บริการกำจัดกากของเสีย | -คิดค่าบริการกำจัดกากของเสีย |
| 4. สารเคมี | -ฟรี สารเคมีที่ใช้ในการทดสอบ | -คิดค่าสารเคมีที่ใช้ในการทดสอบ |
| 5. Link สัญญาณ | -ฟรี บริการ Link สัญญาณถึงกรมโรงงาน ตลอดระยะเวลาเช่า | -ฟรี บริการ Link สัญญาณถึงกรมโรงงาน 1 ปี (หลัง 1 ปี คิดค่าบริการเป็นรายครั้ง) |
| 6. บุคลากร | -ไม่จำเป็นต้องมีบุคลากรที่เชี่ยวชาญ เพื่อดูแล และใช้งานเครื่อง เมื่อเครื่องมีปัญหา โทรแจ้งบริษัทเพื่อเข้าตรวจสอบทันที | -จำเป็นต้องมีบุคลากรที่เชี่ยวชาญ เพื่อดูแล และใช้งานเครื่อง หรือซ่อมบำรุงบางส่วน |
BOD&COD On-line Monitoring
BOD&COD On-line Monitoring is instrument using for measuring chemical Oxygen Demand (COD) in water. This instrument measure with Closed Reflux Method that is Standard Method for Laboratory, so the COD value is very good correlation with Laboratory, widely applied by automatic water quality monitoring stations, sewage treatment plants and Wastewater Treatment Plant.
- Good correlation with the International Standard Method
- Used double-platinum electrode method to carry out the titration, which can effectively overcome the shortcoming that the photometric method is easy to be affected by the water sample’s colority, turbidity and suspended matter.
- Used PLC control circuit completely resolves the issues on reliability & generality of the control circuit.
- The power-off protection design can ensure that the instrument is free from damage and the data record can be never lost.
- Due to the complete interface design & supporting software, it is convenient for the connection between the instrument and control system & central monitoring computer. The remote command can be accepted.
- Alarm and remind the user to carry out the real-time processing when the reagent is insufficient or the liquid waste barrel is full of liquid waste.
ปัจจุบันเรามีบริการใหม่! คือการบริการให้เช่าเครื่อง BOD&COD On-line Monitoring พร้อม Service ครบวงจร ซึ่่งเหมาะสำหรับผู้ประกอบการที่ยังไม่พร้อมทั้งด้านบุคลากรและด้านเงินทุน ท่านสามารถดูข้อเปรียบเทีบบริการใหม่ของเราได้ที่ด้านล่างนี้ หรือต้องการสอบถามข้อมูลและโปรโมชั่นเพิ่มเติม ติดต่อได้ที่ คุณพัดสนีย์ โทร.0-2969-0130-1 ต่อ 106 ค่ะ
|
รายการ
|
เช่ารายเดือนเบ็ดเสร็จ
|
ซื้อขาด
|
| 1. การเงิน | -ไม่ต้องจ่ายเงินก้อน รู้ค่าใช้จ่ายที่แน่นอนต่อเดือน ไม่มีค่าใช้จ่ายอื่นเพิ่ม | -ใช้เงินจำนวนมาก ครั้งเดียว |
| 2. เครื่องเสียหาย | -ไม่ต้องกังวลเรื่องเครื่องเสีย ฟรีค่าอะไหล่ ค่าซ่อม | - รับประกันเครื่อง 1 ปี (หลัง 1 ปี คิดค่าอะไหล่ ค่าซ่อม ตามจริง) |
| 3. กากของเสีย | -ฟรี บริการกำจัดกากของเสีย | -คิดค่าบริการกำจัดกากของเสีย |
| 4. สารเคมี | -ฟรี สารเคมีที่ใช้ในการทดสอบ | -คิดค่าสารเคมีที่ใช้ในการทดสอบ |
| 5. Link สัญญาณ | -ฟรี บริการ Link สัญญาณถึงกรมโรงงาน ตลอดระยะเวลาเช่า | -ฟรี บริการ Link สัญญาณถึงกรมโรงงาน 1 ปี (หลัง 1 ปี คิดค่าบริการเป็นรายครั้ง) |
| 6. บุคลากร | -ไม่จำเป็นต้องมีบุคลากรที่เชี่ยวชาญ เพื่อดูแล และใช้งานเครื่อง เมื่อเครื่องมีปัญหา โทรแจ้งบริษัทเพื่อเข้าตรวจสอบทันที | -จำเป็นต้องมีบุคลากรที่เชี่ยวชาญ เพื่อดูแล และใช้งานเครื่อง หรือซ่อมบำรุงบางส่วน |
Technical specifications |
|
| Measuring principle | potassium dichromate oxidation titrimetric method |
| Measuring range | 0~3,600mg/L divided onto 5 meansurement range levels (elect the measurement range according to the actual situation of the water sample) |
| Measurement interval | 1-120 minutes are avalible for selection. |
| Repeatability | <5% of the mesurement value when ≥100 mg/L, <±5mg/L when <50mg/L. |
| Accuracy | <10% of the measurement value when ≥100mg/L, <±6mg/L when <50mg/L |
| Control unit | PLC. |
| Display unit | 5.7 inc touch screen |
| Analog Outtput | 4-10mA or 0-20mA option (load ≤ 650Ohm) |
| Dimensions | 600mm x 460mm x 1430mm (L x W x H) |
| Overal weight | about 100kg |
| Comunication interface | RS-232 4-20mA |
| Power source | AC 220V ±10%, (50±1%)HZ |
| Humidity | 5 °C - 40 °C ;considerable humidity (65±20)% |







![]() | Today | 215 |
![]() | Yesterday | 247 |
![]() | This week | 2160 |
![]() | This month | 5644 |
![]() | All | 218021 |












